
2007 SPECIALTY RESULTS
Conformation Puppy Sweeps Vet.Sweeps Jr Show. Obed. Fri Sat Sun Mon Souvenir Book |
|||
| SAMOYEDS Puppy 6 months and under 9 months Dogs. | |||
| 1 | 10 | COT'N PIC'N YAKTYAK HERE COMES ZAK. WS193130/05. Breeder: August 24, 2006. Breeder: Marjorie Goodenough/Lynette Blue. By Ch Polar Mist Here Comes Trouble -- Ch Cot'n Pic'n Pink Lady of Polar Mist.. Lori Burt. Dog. | |
| SAMOYEDS Puppy 9 months and under 12 months Dogs. | |||
| 1/W BPPY |
12 | SASSILLIE'S WAR PAINT , WS18042902 4/26/2006. Breeder: Carole A. Cheesman, June Hamby. & Jennifer Richards By CH Bruin's Black Tie 'N Tails -- Sassillie's Simone of Samonie. Carole A Cheesman and J. Hamby & J. Rickards . Dog. | |
| SAMOYEDS 12 Months and under 18 Months Dogs. | |||
| 1 | 13 | POLAR MIST EMPEROR BENEDETTO , WS16770203 2/16/2006. Breeder: J and K Ronald and R and L Blue. By CH White Magic's Rock Star -- CH Polar Mist My Blue Heaven. Richard Herman . Dog. Anna Morgan, Agent. | |
| ABSENT | 14 | COLD MOUNTAIN'S POLAR OF THE NORTH , WS160672/04 11/24/2005. Breeder: Susan Davies and Nancy Golden. By CH Wintermist's The World Is Not Enough -- CH Krystall's Strike A Pose. Michelle Saylor. Dog. | |
| SAMOYEDS Bred by Exhibitor Dogs. | |||
| 1/BBBE | 15 | SASSILLIES 'N BRUIN'S TOMAHAWK, WS18042908 4/26/2006. Breeder: C. A. Cheeesman, J. Hamby & J.. Richards By CH Bruin's Black Tie 'N Tails -- Sassillie's Simone of Samone. Carole A. Cheesman and Nancy Rathgerber . Dog. | |
| 16 | HOLIDAY'S SMIL'N SAM I AM, WS068673/04 12/28/2003. Breeder: Garey & Cookie Hayden. By CH Mystiwind's Going Public-- CH Promise & Holiday's Special K. Katheryn Ditto/Cookie/Garey Hayden. Dog. | ||
| 17 | FIRECLOUD'S IT HAD TO BIJOU , WS10998104 12/11/2004. Breeder: Tamiko and James Lynch. By CH Firecloud's in Cyberspace -- Firecloud's Blessed Bee. James Lynch & Cindy Hopkins and Tamiko Lynch . Dog. | ||
| ABSENT | 19 | MOONFIRE'S CHOPPER JACK , WS132514/01 5/12/2005. Breeder: Mary Carlson/Bobbie LaFortune By CH Silverplume's Hole in One -- CH Buckroe-Moonfire's Almost N Angel. Mary/Dave Carlson. Dog. | |
| 3 | 20 | WHITESTAR'S MALTESE FALCON , WS17883801 5/14/2006. Breeder: Anne O'Neill. By CH WhiteStar's Beyond Thunderdome -- CH ShiteStar's Yukon Quest. Anne O'Neill and William O'Neill . Dog. | |
| 2 | 21 | MT AUKUM'S WISDOM , WS11320201 9/11/2004. Breeder: Carole Thompson & Jo A. Geletich. By Zvezda's Rhett Butler -- Whitecliff's Calista. Carole Thompson and Jo A. Geletich . Dog. | |
| 4 | 22 | MT AUKUM'S ANTONIO BANDERAS, WS15039608 9/21/2005. Breeder: Carole Thompson & Jo A Geletich. By Zvezda's Rhett Butler -- Whitecliff's Calista. Carole Thompson and Jo A Geletich . Dog. | |
| SAMOYEDS Open Dogs. | |||
| 1 | 23 | FIRECLOUD'S KODIAK TAKU, WS08850203 5/23/2004. Breeder: Gerry and Nanci Sevigny and Tamik. Lynch By CH Firecloud's In Cyberspace -- CH Firecloud's Fit N With Snoden. Kathy and David Nickerson and Tamiko Lynch . Dog. | |
| 4 | 24 | LIL PAWS BOO BOO WILLIE STOLK, WS04129904 4/29/2003. Breeder: AnnTriplett Chappel. and Kathleen Regan By CH Symphony's The Godfather -- CH Lil Paws Could Be An Angel. Rachel L. & Steven A. Stolk . Dog. | |
| ABSENT | 25 | FIRECLOUD's BUZZ LIGHTYEAR, WS109981/07 12/11/2004. Breeder: Tamiko/James Lynch. By Ch Firecloud's in Cyberspace - Ch Firecloud's Blessed Bee. Tamiko/James Lynch/Robin Taylor. Dog. | |
| 26 | PROMISE'S CUT TO THE CHASE RE , WR07412401 11/10/2002. Breeder: Darla and Doug Cassidy. By CH Sassillie's Come Fly with Me -- CH Promise's Morning Star. Barbara & Larry S. Bunner . Dog. | ||
| 3 | 27 | LANDMARK'S LORD SEBASTAIN OF SAMBUCA, WS115454/04. 12/19/2004. Breeder: Sharon Wazney/Diane Landstrom. By CH Landmark's Magic Sambuca - Ch Bluestorm White Gold Landmark. Kelly Stapleton/Diane Landstrom . Dog. | |
| 2 | 28 | AZTECA'S BLACK & WHITE MOVIE, WS08571903 3/14/2004. Breeder: Laura Brice & Mike Brice. By CH Polar Mist Kodiak Trs'rhunt'r -- Azteca's Jingle Bell Rock. Michael & Susan Kucharo . Dog. | |
| SAMOYEDS Puppy 6 months and under 9 months Bitches. | |||
| 1/R | 29 | COUTURE COCO CHANEL , WS18157601 7/1/2006. Breeder: Melanie Couture. By CH Cold Mtn's Tug At My Heart -- Polar Mist Sascha Couture. Melanie Couture . Bitch. Heather Kelly, Agent. | |
| SAMOYEDS Puppy 9 months and under 12 months Bitches. | |||
| 1 | 30 | POLAR MIST-N-MISKA'S NIKITA , WS17101902 3/8/2006. Breeder: Maria & Gary George & Lynette. Blue By CH Polar Mist Code Breaker -- CH Polar Mist Russian Love Song. Tracy B. Selis . Bitch. | |
| SAMOYEDS 12 Months and under 18 Months Bitches. | |||
| 1 | 31 | BUCKROE N MOONFIRE'S GOLLY MISS MOLLY , WS15293803 12/4/2005. Breeder: Bobbie La Fortune. By CH Buckroe's Beastie Boy -- Polarmist Harbor N Angel At Buckroe. Mary Carlson and Bobbie La Fortune . Bitch. | |
| 2 | 32 | HOLLY'S ZIVA , WS16054101 12/10/2005. Breeder: Donna Hollingsworth. By CH Holly 'n Bruin's Mischa, HIC -- CH Holly Golightly HIC. Donna Hollingsworth and Jill Hamada, Martin Cabral and Beverly Wilson. Bitch. | |
| 3 | 33 | LANDMARK'S LADY ARIEL, WS152769/01 10/30/2005. Breeder: Diane/Carl Landstrom. By CH T-Snow Stars Tak'n it Beyond -- CH Polar Mist Stellar Landmark. Kelly Stapleton/Diane Landstrom . Bitch. | |
| ABSENT | 34 | COLD MOUNTAIN'S WHITE OLEANDER, WS16067203 11/24/2005. Breeder: Susan Davies and Nancy Golden. By CH Wintermist's the World is Not Enough -- CH Krystall's Strike a Pose. Susan Davies . Bitch. | |
| SAMOYEDS Bred by Exhibitor Bitches. | |||
| 35 | POLAR MIST COT'NPIC'NH'RE SHE COMES, WS19313001 8/24/2006. Breeder: Lynette Blue and Marjorie. Goodenough By CH Polar Mist Here Comes Trouble -- CH Cot'n Pic'n Pink Lady O'Polar Mist. Lynette Blue and Marjorie Goodenough . Bitch. | ||
| ABSENT | 36 | HOLIDAY'S RISKY BUSINESS, WS068673/01 12/28/2003. Breeder: Owners. By CH Mystiwind's Going Public-- CH Promise & Holiday's Special K. Cookie/Garey Hayden. Bitch. | |
| 37 | OAKBROOK'S MOUNTAIN MAJESTY , WS02876203 1/11/2003. Breeder: Heather & Michael Kelly. By CH D'Keta Dances Teal Dawn -- CH Oakbrook's Heart of Gold. Dr. Ann Brown and Heather Kelly . Bitch. | ||
| 38 | FIRECLOUD'S MISS BEE HEAVEN , WS10998103 12/11/2004. Breeder: Tamiko and James Lynch. By CH Firecloud's In Cyberspace -- Firecloud's Blessed Bee. Sharyn Young and Tamiko Lynch . Bitch. | ||
| 2 | 39 | POLARMIST HARBOR N' ANGLE A'B'RO , WS00672903 4/30/2002. Breeder: Bobbie LaFortune & Lynette Blue. By CH Polar Mist Harbor Master -- CH Polar mist Touch'd By-N Angel. Bobbie LaFortune . Bitch. | |
| 1 | 40 | MISHKA'S RUSSIAN HEART BREAKER , WS17101901 3/18/2006. Breeder: Maria George and Gary George. and Lynette Blue By CH Polar Mist Code Breaker -- CH Polar Mist Russian Love Song. Maria George and Gary O George . Bitch. | |
| 41 | MOONFIRE'S SKY DANCER , WS05295401 8/9/2003. Breeder: Mary and Dave Carlson. By CH MoonFire's Yukon Jack -- CH SFX MoonFire's High Desert Dancer. Mary and Dave Carlson . Bitch. | ||
| 3 | 42 | BRAVEHEART'S MOONSTRUCK , WS12286602 1/28/2005. Breeder: Mary Lee Lloyd. By CH Triolgy's Gamble on the Moon -- CH Silverplume's Beyond Measure. Mary Lee Lloyd . Bitch. | |
| 4 | 43 | TRUE NORTH THE LEGEND KEEPER , WR02667301 5/20/2001. Breeder: Bonnie Brell & F. Powers. By CH Sam-I-Am's True North Dream -- CH Karu's The Kermode Knows. Bonnie Prell . Bitch. | |
| 44 | WHITESTAR'S GOLD RUSH , WS17883803 5/14/2006. Breeder: Anne O'Neill. By CH WhiteStar's Beyond Thunderdome -- CH WhiteStar's Yukon Quest. Anne O'Neill and Leona Murphy . Bitch. | ||
| SAMOYEDS Open Bitches. | |||
| 45 | POLAR MIST CHASING RAINBOWS , WS12646104 2/9/2005. Breeder: Maria George, Gary O. George &. Lynette Blue By CH Polar Mist Kodiak Tres-Rhunt-R -- Polar Mist Wildfire. Delores Bullard . Bitch. | ||
| 4 | 46 | POLAR MIST SASCHA COUTURE , WS02731505 1/21/2003. Breeder: Dr. Rodger and Lynette Blue. By CH Polar Mist Harbor Master -- CH Polar Mist Nauti Lil Goldig'r. Melanie Couture . Bitch. Heather Kelly, Agent. | |
| 47 | ALADDIN'S DESERT DELIGHT , WS06865001 1/10/2004. Breeder: owner. By CH Aladdin's Taylor Made -- CH Aladdin's Beyond A. Shadow. Joyce Johnson-Eiler and Henneth Eiler . Bitch. | ||
| 48 | OAKBROOK'S IT WAS MEANT TO BE , WS13869303 6/28/2005. Breeder: Heather and Mike Kelly. By CH Oakbrook's Panning For Gold NA -- CH Oakbrook's White Russian. Leslie Maunu and Heather Kelly . Bitch. | ||
| 49 | ROSSIA MS PHOEBE SNOW KARI TAI , WS13178707 5/7/2005. Breeder: Gail Spieker and. J and S Clark By CH Bykhal Rossia Sunshine Special -- CH Kara Cantata O Rossia KarTai. Gail and Andrew Spieker and J and S Clark . Bitch. Jean Gauchat-Hargis, Agent. | ||
| 3 | 50 | PRECIOUS TRADE SECRET , WS14710502 10/5/2005. Breeder: Joee Dauer. By CH Mystiwind's Going Public -- CH Precious Shamanic Abilene. Robert Dibble PhD and Doris Dibble . Bitch. Barbara Nolan, Agent. | |
| 51 | SOUTH'N MIST'S PRIDE AND JOY. WS106553/03. 11/3/2004. Breeder: Theresa A Moreno. By Ch Echo's Quiet Riot - South'n Mist-Behavin'. Angela L Howlett/Theresa Moreno. | ||
| 52 | MOONSTAR'S CRYSTAL FALCON , WS08294302 2/14/2004. Breeder: Sakura Moses & Ruth Mary. Heckeroth By CH Moonstar Hollywood Knight HNP -- Asgard It's Written In the Stars. Shirley Ramsey and Sakura Moses . Bitch. Ginny Maese, Agent. | ||
| 53 | CH BUCKROE-MOONFIRE'S ALMOST N ANGEL , WS00672901 4/30/2002. Breeder: Bobbie La Fortune and Lynette. Blue By CH Polar Mist Harbor Master -- CH Polar Mist Touch'd By N Angel. Mary Carlson and Bobbie La Fortune . Bitch. | ||
| 54 | TRILOGY'S QUEEN OF HEARTS , WS08037002 4/7/2004. Breeder: Julie Beatty and Carol Beatty. By CH Saratoga's Like A Rock -- CH Trilogy's Vegas Show Girl. Mary Lee Lloyd and Julie Beatty . Bitch. | ||
| 1/W | 55 | BYKHAL'S MIDNIGHT PAYOFF. WS056209/02. 8/14/2003. Breeder: Kathy Horton. By Sassillie's Midnight Special - Ch Rossias Halleys Cmt O'Bykhal. Kathi Horton/D Matthews. Agent, Bruce Schultz. | |
| 2 | 56 | ZVEZVDA'S LUCILLE BALL , WS02980616 12/31/2002. Breeder: Cynthia M. Mora. By CH Solitaires Crash-Boom -- CH Zvezda's Hedda Hopper. Carole Thompson and Cynthia M. Mora . Bitch. Jo Geletich, Agent. | |
| 57 | LANDMARKS SHIMMER'N STAR OF SAMBUCA, WS11545401 12/19/04. Breeder: Sharon Wazney & Diane Landstrom. By CH Landmark's Magic Sambuca -- CH Bluestrom Whitegold Landmark. Pam & Jack Hofmann and Diane & Carl Landstrom . Bitch. | ||
| 58 | WOLF RIVER'S WHITE ROSE OF COURAGE , WS10078101 7/27/2004. Breeder: Kay Hallberg. By CH Vanderbuilt's High Regard -- CH Wolf River's Moonrise. Anita R. O'Berg and Arnold J. Rakowski and Kay Hallberg. Bitch. | ||
| ABSENT | 59 | NORTHFACE MIKAELA WHITE SPIRIT , WR7449804 8/29/2002. Breeder: Gayl C Jokiel, Mary E Haas. and Carol Haas By CH Wolf River's Iron Will -- CH Orkdomain's Calico and Tweed. June Scott and Gayl Jokiel . Bitch. | |
| 60 | POLAR MIST RETRO GIRL , WS06023613 9/4/2003. Breeder: Elise Wolf and Lynette Blue. By CH Mystiwind'd Going Public -- CH Polar Mist Nauti N'Nice. Lynda and Dave Campbell . Bitch. | ||
| SAMOYEDS Veteran Dogs. (7 yrs. & under 9 yrs.) | |||
| 1 | 61 | CH SAM-I-AM'S TRUE NORTH DREAM. WP859729/02. 6/11/1998. Breeder: Donna M Fogelman/Bonnie Prell/G Campbell. By Ch Tega's Joe Knows - Ch SamI Ams Desert Bloom. Kenneth A/Joyce E Johnson Eiler. Dog. | |
| 2 | 62 | CH SAM-I-AM'S TRUE NORTH FREEZIN. WP859729/05. 6/11/1998. Breeder: Donna M Fogelman/Bonnie Prell/G Campbell. By Ch Tega's Joe Knows - Ch SamI Ams Desert Bloom. Bonnie Prell. Dog. | |
| 3 | 63 | CH WOLF RIVERS DIAMOND WITH A RUFF , WP85456103 5/10/1998. Breeder: Kay Hallberg & Gayle Jokiel. By CH Wolf River's Diamond Dust -- CH Wolf River's Dacotah. Anita R. O'Berg and Kay Hallberg . Dog. | |
| SAMOYEDS Veteran Dogs. (11 yrs. & older) | |||
| 1 | 64 | CH HOLLYS WIND BENEATH MY WINGS. WP585417/03. 11/8/1994. Breeder: Owner. By Hollys Son of Citabria - Princess Kaiya II. Donna Hollingsworth. Agent: Martin Cabral. | |
| SAMOYEDS Veteran Bitches. (9 yrs. & under 11 yrs.) | |||
| 1/ BVET | 65 | CH MOONFIRE'S WHITE DIAMOND. WP704766/04. 5/3/1996. Breeder: Dave T/Mary Carlson. By Polar Mist Captain Jack - Polar Mist Brown Eyed Girl. Bobbie LaFortune. | |
| 2 | 66 | T-SNOW STAR'S ABOVE 'N BEYOND. WP772148/07. 2/20/1997. Breeder: Mary Jo E Wildigg/Karen Nyhuis. By CH Bramblewood's Blulite Special - CH Bramblewood's Naughty Nadia. Mary Jo E Wildigg/Lindsay Ragsdale/Anna Calkins. | |
| SAMOYEDS Veteran Bitches. (11 yrs. & older) | |||
| 1 | 67 | SHADOW MOUNTAIN'S MAI LEI WP591354/04. 10/22/1994. Breeder: Owner. By CH Hoof N' Paws Knight Drifter - CH Shadow Mountain's Cara Mia. Shirley Ramsey. | |
| SAMOYEDS Best-of-Breed/Variety | |||
| 18 | T-SHOW STAR'S ALL THE ABOVE , WS11069502 10/25/2004. Breeder: Mary Jo Willdigg & L Ragsdale. By CH Trilogy Blame it On El Nino -- CH T-Snow Star's Above 'N Beyond. Mary Jo Willdigg and Lindsey A. Ragsdale . Dog. | ||
| AOM | 68 | CH HOLLY 'N BRUIN'S MISCHA , WS04340205 6/16/2003. Breeder: Donna Hollingsworth and Maria. Nowlin By CH Bruin's Black Tie and Tails -- CH Holly's Evyenia Royal Crown. Virginia Leary-Majda and John Majda, MD . Dog. Martin Cabral, Agent. | |
| ABSENT | 69 | CH POLAR MIST HERE COMES TROUBLE , WS12007102 2/9/2005. Breeder: Karen McFarlane and. Lynette Blue By CH Frostacres Tanks T'Rexann -- CH Polar Mist Sweet Frostyacres. Lynette Blue . Dog. | |
| 70 | CH YUKON PLEASE CHARGE IT , WS03771901 3/21/2003. Breeder: Judy Davis. By CH Yukon's Claim Jumper -- CH Yukon's Miss America Beauty. Judy and Peter W Davis and Suzanne Johnson . Bitch. | ||
| 71 | CH HOLIDAY'N SITKIN'S JOINT VENTURE , WS06867303 12/28/2003. Breeder: Garey and Cookie Hayden. By CH Mystiwind's Going Public -- CH Promise and Holiday's Spcial K. Christine Higley and Cookie and Garey Hayden . Dog. Tiffany Saxon, Agent. | ||
| 72 | CH ROSSIA'S TEXAS ROCKET O'CEDERRIDGE , WS13178709 5/7/2005. Breeder: Gail Spieker, J and S Clark. By CH Bykhal Rossias Sunshine Special -- CH Kara Cantata O Rossia Karitai. Jackie and Keith Mason and G Spieker . Dog. Jean Gauchat-Hargis, Agent. | ||
| 73 | CH OAKBROOK'S HOT N SPICY , WS02876206 1/11/2003. Breeder: Heather & Mike Kelly. By CH D'Keta Dances Teal Dawn WSX -- CH Oakbrook's Heart of Gold. Heather Kelly and Alan Stevenson . Dog. | ||
| 74 | CH POLAR MIST MUHAMMAD ALI , WS12007106 2/9/2005. Breeder: Karen S. McFarlane & Lynette Blue. By CH Frostyacres Tanks T'Rexann -- CH Polar Mist Sweet Frostyacres. Regina Neri & Dana Craig . Dog. | ||
| DUP | 75 | CH POLAR MIST BLUE STAR , WS16770202 2/16/2006. Breeder: J and K Ronald, R and L Blue. By CH White Magic's Rock Star -- CH Polar Mist My Blue Heaven. Nanxing Cheng and Lynette Blue . Bitch. | |
| 76 | CH T-SNOW STAR'S TAK'N IT BEYOND , WS02255101 11/18/2002. Breeder: Mary Jo E. Willdig and Lindsey A.. Ragsdale By CH Polar Mist Harbor Master -- CH T-Snow Star's Above 'N Beyond. Mary Jo E. Willdigg and Lindsey A. Ragsdale . Dog. | ||
| OS | 77 | CH T-SNOW STAR'S JOURNE OF THE HEART , WS11069501 10/25/2004. Breeder: owner. By CH Trilogy Blame It On El Nino -- CH T-Snow Star's Above 'N Beyond. Mary Jo E. Willdigg and Lindsay A. Ragsdale . Bitch. | |
| 78 | CH BRAVEHEART'S JEREMIAH JOHNSON , WS122866/01 1/28/2005. Breeder: Owner. By CH Trilogy's Gamble on the Moon -- CH Silverplume's Beyond Measure. Mary Lee Lloyd . Dog. | ||
| B | 79 | CH BRAVEHEART'S STORM CLOUD , WS03711101 4/22/2003. Breeder: Mary Lee Lloyd. By CH Trilogy Blame It On El Nino -- CH Silverplume's Beyond Measure. Mary Lee Lloyd . Dog. | |
| 80 | CH POLAR MIST BLUE STAR , WS16770202 2/16/2006. Breeder: J and K Ronald, R and L Blue. By CH White Magic's Rock Star -- CH Polar Mist My Blue Heaven. Nanxing Cheng and Lynette Blue . Bitch. | ||
| AOM | 81 | CH HOLLY'S SABRE JET , WS166709/01 3/20/2006. Breeder: Donna Hollingsworth. By CH Holly 'N Bruin's Mischa - CH Czernia's Piper Cub of Ace. Donna Hollingsworth and Donald DiDommizio. Martin Cabral, Agent. Dog. | |
| 82 | CH HOLLY N BRUIN'S MAGIC MEMORY , WS04340201 6/16/2003. Breeder: Donna Hollingsworth. and Maria Nowlin By CH Bruin's Black Tie and Tails -- CH Holly's Evyenia Royal Crown. Donna Hollingsworth and Maria Nowlin and Nancy David-Rathgeber. Bitch. Martin Cabral, Agent. | ||
| ABSENT | 83 | CH COT'N PIC'N SNOWATER ROCKS , WS05690301 5/28/2003. Breeder: Marge Goodenough. By CH Snowater Snoop Doggy Dog -- CH Cot'n Pic'n Hot Toddy. Kenneth Granacki and Marge Goodenough . Dog. | |
| 84 | CH POLAR MIST PAINT THE TOWN , WS11020501 11/23/2004. Breeder: Lynnette Blue. By CH Vanderbilt's Warpaint -- CH Polar Mist Naughty Li Golddigger. Kenneth Granacki and Lynnette Blue . Bitch. | ||
| 85 | CH KRYSTALL'S YOUR NOT THE BOSS A ME , WS06923704 11/22/2003. Breeder: Susan Davies and Nancy Golden. By CH Rexann's Ringmaster -- CH Krystall's Strike a Pose. Ginger Jenks . Bitch. | ||
| 86 | CH MIDNIGHT SUN'S ROCK 'N ROLL , WS05620901 8/14/2003. Breeder: owner. By CH Sassillie's Midnight Special -- CH Rossias Halleys Cmt O'Bykhal. Kathi Horton . Dog. Bruce Schultz, PHA, Agent. | ||
| AOM | 87 | WHITESTAR'S READY FOR ANYTHING , WS09251201 6/21/2004. Breeder: owner. By CH Silverplume's Hole In One -- CH Whitestar's Yukon Quest WS. Anne O'Neill . Bitch. | |
| 88 | CH DENALI N POL'R MST BLUCHIP STOCK , WS06023610 9/4/2003. Breeder: Elsie Wolf and Lynette Blue. By CH Mystiwind's Going Public -- CH Polar Mist Nauti N Nice. Juli Jones . Dog. Ken Griffith, Agent. | ||
| 89 | CH COLD MOUNTAIN'S TUG AT MY HEART , WS06923701 11/22/2003. Breeder: owner & Nancy Golden. By CH Rexann's Ringmaster -- CH Krystall's Strike A Pose. Susan Davies . Dog. Anna Morgan, Agent. | ||
| 90 | CH CABAKA'S DEEJAY OF YACKER , WS13427201 7/30/2004. Breeder: Gitte Morell and kim Jensen. By Cabaka's Yacker of McCoy -- Aldonza Denim and Lace. Gitte Morell & Yan & Novia Vincze . Dog. | ||
| PUPPY SWEEPSTAKES - JUDGE: GLORIA KERR | |||
| SAMOYEDS Puppy 6 months and under 9 months Dogs. | |||
| 1 | 10
|
COT'N PIC'N YAKTYAK HERE COMES ZAK. WS193130/05. Breeder: August 24, 2006. Breeder: Marjorie Goodenough/Lynette Blue. By Ch Polar Mist Here COmes Trouble -- Ch Cot'n Pic'n Pink Lady of Polar Mist.. Lori Burt . Dog. | |
| SAMOYEDS Puppy 9 months and under 12 months Dogs. | |||
| 4 | 12 | SASSILLIE'S WAR PAINT , WS18042902 4/26/2006. Breeder: Carole A. Cheesman, June Hamby. & Jennifer Richards By CH Bruin's Black Tie 'N Tails -- Sassillie's Simone of Samonie. Carole A Cheesman and J. Hamby & J. Rickards . Dog. | |
| 2 | 15 | SASSILLIES 'N BRUIN'S TOMAHAWK , WS18042908 4/26/2006. Breeder: C. A. Cheeesman, J. Hamby & J.. Richards By CH Bruin's Black Tie 'N Tails -- Sassillie's Simone of Samone. Carole A. Cheesman and Nancy Rathgerber . Dog. | |
| 3 | 20 | WHITESTAR'S MALTESE FALCON , WS17883801 5/14/2006. Breeder: Anne O'Neill. By CH WhiteStar's Beyond Thunderdome -- CH ShiteStar's Yukon Quest. Anne O'Neill and William O'Neill . Dog. | |
| 1 | 81 | CH HOLLY'S SABRE JET , WS166709/01 3/20/2006. Breeder: Donna Hollingsworth. By CH Holly 'N Bruin's Mischa - CH Czernia's Piper Cub of Ace. Donna Hollingsworth and Donald DiDommizio. Martin Cabral, Agent. Dog. | |
| SAMOYEDS 12 Months and under 15 Months Dogs. | |||
| 1 | 13 | POLAR MIST EMPEROR BENEDETTO , WS16770203 2/16/2006. Breeder: J and K Ronald and R and L Blue. By CH White Magic's Rock Star -- CH Polar Mist My Blue Heaven. Richard Herman . Dog. Anna Morgan, Agent. | |
| SAMOYEDS 15 Months and under 18 Months Dogs. | |||
| ABSENT | 14 | COLD MOUNTAIN'S POLAR OF THE NORTH , WS160672/04 11/24/2005. Breeder: Susan Davies and Nancy Golden. By CH Wintermist's The World Is Not Enough -- CH Krystall's Strike A Pose. Michelle Saylor. Dog. | |
| 1/ BISweeps |
22 | MT AUKUM'S ANTONIO BANDERAS , WS15039608 9/21/2005. Breeder: Carole Thompson & Jo A Geletich. By Zvezda's Rhett Butler -- Whitecliff's Calista. Carole Thompson and Jo A Geletich . Dog. | |
| SAMOYEDS Puppy 6 months and under 9 months Bitches. | |||
| 1 | 29 | COUTURE COCO CHANEL , WS18157601 7/1/2006. Breeder: Melanie Couture. By CH Cold Mtn's Tug At My Heart -- Polar Mist Sascha Couture. Melanie Couture . Bitch. Heather Kelly, Agent. | |
| 2 | 35 | POLAR MIST COT'NPIC'NH'RE SHE COMES , WS19313001 8/24/2006. Breeder: Lynette Blue and Marjorie. Goodenough By CH Polar Mist Here Comes Trouble -- CH Cot'n Pic'n Pink Lady O'Polar Mist. Lynette Blue and Marjorie Goodenough . Bitch. | |
| SAMOYEDS Puppy 9 months and under 12 months Bitches. | |||
| 3 | 30 | POLAR MIST-N-MISKA'S NIKITA , WS17101902 3/8/2006. Breeder: Maria & Gary George & Lynette. Blue By CH Polar Mist Code Breaker -- CH Polar Mist Russian Love Song. Tracy B. Selis . Bitch. | |
| 1 | 40 | MISHKA'S RUSSIAN HEART BREAKER , WS17101901 3/18/2006. Breeder: Maria George and Gary George. and Lynette Blue By CH Polar Mist Code Breaker -- CH Polar Mist Russian Love Song. Maria George and Gary O George . Bitch. | |
| 2 | 44 | WHITESTAR'S GOLD RUSH , WS17883803 5/14/2006. Breeder: Anne O'Neill. By CH WhiteStar's Beyond Thunderdome -- CH WhiteStar's Yukon Quest. Anne O'Neill and Leona Murphy . Bitch. | |
| SAMOYEDS Puppy 12 months and under 15 months Bitches. | |||
| 2 | 31 | BUCKROE N MOONFIRE'S GOLLY MISS MOLLY , WS15293803 12/4/2005. Breeder: Bobbie La Fortune. By CH Buckroe's Beastie Boy -- Polarmist Harbor N Angel At Buckroe. Mary Carlson and Bobbie La Fortune . Bitch. | |
| 3 | 32 | HOLLY'S ZIVA , WS16054101 12/10/2005. Breeder: Donna Hollingsworth. By CH Holly 'n Bruin's Mischa, HIC -- CH Holly Golightly HIC. Donna Hollingsworth and Jill Hamada, Martin Cabral and Beverly Wilson. Bitch. | |
| 1 | 80 | CH POLAR MIST BLUE STAR , WS16770202 2/16/2006. Breeder: J and K Ronald, R and L Blue. By CH White Magic's Rock Star -- CH Polar Mist My Blue Heaven. Nanxing Cheng and Lynette Blue . Bitch. | |
| SAMOYEDS Puppy 15 months and under 18 months Bitches. | |||
| 1 BOSweeps | 33 | LANDMARK'S LADY ARIEL , WS152769/01 10/30/2005. Breeder: Diane/Carl Landstrom. By CH T-Snow Stars Tak'n it Beyond -- CH Polar Mist Stellar Landmark. Kelly Stapleton/Diane Landstrom . Bitch. | |
| ABSENT | 34 | COLD MOUNTAIN'S WHITE OLEANDER , WS16067203 11/24/2005. Breeder: Susan Davies and Nancy Golden. By CH Wintermist's the World is Not Enough -- CH Krystall's Strike a Pose. Susan Davies . Bitch. | |
| VETERAN SWEEPSTAKES - JUDGE: GLORIA KERR | |||
| SAMOYEDS Veteran Dogs. (7 yrs. & under 9 yrs.) | |||
| 1 BISweeps Veteran | 61 | CH SAM-I-AM'S TRUE NORTH DREAM. WP859729/02. 6/11/1998. Breeder: Donna M Fogelman/Bonnie Prell/G Campbell. By Ch Tega's Joe Knows - Ch SamI Ams Desert Bloom. Kenneth A/Joyce E Johnson Eiler. Dog. | |
| 3 | 62 | CH SAM-I-AM'S TRUE NORTH FREEZIN. WP859729/05. 6/11/1998. Breeder: Donna M Fogelman/Bonnie Prell/G Campbell. By Ch Tega's Joe Knows - Ch Sam I Ams Desert Bloom. Bonnie Prell. Dog. | |
| 2 | 63 | CH WOLF RIVERS DIAMOND WITH A RUFF , WP85456103 5/10/1998. Breeder: Kay Hallberg & Gayle Jokiel. By CH Wolf River's Diamond Dust -- CH Wolf River's Dacotah. Anita R. O'Berg and Kay Hallberg . Dog. | |
| SAMOYEDS Veteran Dogs. (11 yrs. & older) | |||
| 1 | 64 | CH HOLLYS WIND BENEATH MY WINGS. WP585417/03. 11/8/1994. Breeder: Owner. By Hollys Son of Citabria - Princess Kaiya II. Donna Hollingsworth. Agent: Martin Cabral. | |
| SAMOYEDS Veteran Bitches. (9 yrs. & under 11 yrs.) | |||
| 1 BOSweeps | 65 | CH MOONFIRE'S WHITE DIAMOND. WP704766/04. 5/3/1996. Breeder: Dave T/Mary Carlson. By Polar Mist Captain Jack - Polar Mist Brown Eyed Girl. Bobbie LaFortune. | |
